
| Name | Height | Weight | Position | Hometown / Previous School |
| Brent Calloway | 6'1" | 210 lbs | LB | Russellville, AL (Russellville High School) |
| Ha'Sean Clinton-Dix | 6'1" | 203 lbs | DB | Orlando, FL (Dr. Phillips H.S.) |
| Trey DePriest | 6'2" | 232 lbs | LB | Springfield, OH (Springfield H.S.) |
| Quinton Dial | 6'6" | 315 lbs | DL | Pinson, AL (East Missippi C.C.) |
| Xzavier Dickson | 6'3" | 238 lbs | DE | Griffin, GA (Griffin) |
| Aaron Douglas | 6'7" | 285 lbs | OL | Maryville, TN (Arizona Western College) |
| Phillip Ely | 6'1" | 186 lbs | QB | Tampa Bay, FL (Plant Senior) |
| Malcolm Faciane | 6'6" | 265 lbs | TE | Picayune, MS (Picayune) |
| LaMichael Fanning | 6'6" | 285 lbs | DT | Hamilton, GA (Harris County) |
| Demetrius Hart | 5'9" | 185 lbs | RB | Orlando, FL (Dr. Phillips H.S.) |
| Chris Jones | 6'0" | 185 lbs | DB | Adamsville, AL (Minor) |
| Ryan Kelly | 6'5" | 281 lbs | OL | West Chester, OH (Lakota West H.S.) |
| Isaac Luatua | 6'2" | 299 lbs | OL | La Mirada, CA (La Mirada) |
| Jeoffrey Pagan | 6'4" | 272 lbs | DL | Asheville, NC (Asheville H.S.) |
| D.J. Pettway | 6'3" | 255 lbs | DE | Pensacola, FL (Catholic) |
| Marvin Shinn | 6'3" | 177 lbs | WR | Prichard, AL (Vigor) |
| Vinnie Sunseri | 6'0" | 215 lbs | LB | Tuscaloosa, AL (Northridge H.S.) |
| Bradley Sylve | 5'11" | 175 lbs | WR | Port Sulphur, LA (South Plaquemines) |
| Jabriel Washington | 5'11" | 165 lbs | DB | Jackson, TN (Trinity Christian Academy) |
| Jesse Williams | 6'4" | 330 lbs | DL | Brisbane, AUS (Arizona Western College) |
| Danny Woodson | 6'2" | 200 lbs | WR | Mobile, AL (LeFlore) |
Updated - 3 p.m.



