![]() | ![]() | ![]() |
Oxford • Jr., 5-9, 125 Parents: Alana and Dawn Young Stats:Young was consistently the Yellow Jackets’ fastest runner this past season. He placed first at the Waffle House/Yellow Jacket Invitational and 10th at the Class 2A, Section Meet. | Oxford • Jr., 5-11, 140 Parents:Bob and Lisa Schwyn Stats: Schywn took home the crown at the Calhoun County cross country meet, besting all finishers with an impressive time of 17:09. | Pleasant Valley • Sr., 5-11, 155 Parents: Chris and Bridgette Vernon Stats: Vernon placed fifth in the county meet (17:55) then turned around and bested that mark by six seconds at the Class 1A-2A state meet to finish 14th. |
![]() | ![]() | ![]() |
Jacksonville • Jr., 5-6, 132 Parents: Darlene Pryor Stats: Pryor was sixth in the county meet and ran an 18:02 in the Class 4A state meet in Moulton, good enough for a ninth-place finish. | Oxford • Jr., 6-0, 150 Parents: Matt and Hollie Delozier Stats: Delozier was second behind Schwyn at the county meet with a 17:29. | Pleasant Valley • So., 5-9, 145 Parents: Joel and Dana Bonds Stats: Bonds was third with a time of 17:42 at the county meet. He shaved 28 seconds off that time to place fourth at the state meet with a 17:18, the fastest time among all Calhoun County participants at the state level. |
![]() | ![]() | |
White Plains • Sr., 5-10, 148 Parents: Dennis and Rhonda Green Stats: Alexander placed fourth in the Calhoun County meet with a time of 17:43 and placed 14th overall at the Class 3A state meet with a 17:49. | Pleasant Valley • Jr., 6-0, 150 Parents: Jeremy and Carrie Kirk Stats:Kirk ran an 18:34 in the county meet but turned in a 17:58 at the state meet to finish 15th overall. |
![]() | ![]() | ![]() |
Oxford • Jr., 5-4 Parents: Joni and James Green Stats: Green led the charge for the Lady Jackets as they captured the championship at the 2011 Calhoun County cross country meet, finishing in first place with a time of 20:59. | Pleasant Valley • So., 5-3 Parents: David and Stephanie Benefield Stats: Dawson was second in the county meet with a time of 21:12 but put her best foot forward at the Class 1A-2A state meet in Moulton where she ran a 20:45.70 to place seventh overall. | Oxford • 7th, 5-2 Parents: Ray and Amy Lloyd Stats: Lloyd was one of a slew of young and talented runners for the Lady Yellow Jackets this past fall, finishing third in the Calhoun County meet with a 22:00. |
![]() | ![]() | ![]() |
Pleasant Valley • Fr., 5-3 Parents: Nunnally and Vanessa Williams Stats: Williams was fifth in the county meet with a 22:02 but shaved almost a minute off her time to finish in the top 15 at the state meet with a time of 21:09. | Oxford • 7th, 5-2 Parents: Christy and Bryan Dempsey Stats:Dempsey placed fourth in the county meet at Oxford Lake, quite the feat for a seventh-grader. | Oxford • 8th, 5-1 Parents: Joni and James Green Stats: Cori Green’s younger sister, Alex, did the family proud, placing sixth in the county meet, running a 22:39. |
![]() | ||
Pleasant Valley • So., 5-7 Parents: Scotty and Donna Smith Stats:Smith was seventh in the county meet and added a top 10 finish, placing eighth at the Waffle House/Oxford Invitational meet. |


















