Sunday's Sunny King Charity Classic scores
Jul 03, 2011 | 1392 views |  0 comments | 3 3 recommendations | email to a friend | print
Championship flight — Ford Explorer

Rd1 Rd2 Rd3 Ttl

Jaylon Ellison/ Jeremy McGatha 57 58 60 175

Brennan Clay/ Daniel Glidewell 57 63 61 181

Gary Wigington/ Randy Reaves 58 64 61 183

Frank Brady/ Adrian Geeting 61 61 63 185

Ryan Howard/ Drew Archer 59 64 63 186

Hank Smith/ Patrick Cushman 58 66 63 187

Marcus Harrell/ Ott Chandler 63 60 65 188

Jeff Bain/ Lance Evans 61 60 67 188

Chris Maye/ Richard Turner 60 61 68 189

Chad Watson/ Chris Hubbard 61 65 63 189

Matt Miller/ Steven Lee 59 63 67 189

Jake Nichols/ Randy Lipscomb 59 64 66 189

Brian Macoy/ Benji Turley 61 61 67 189

Chip Howell/ Brian Woodfin 62 65 64 191

Justin Roberts/ Tom Scannell 64 63 65 192

Clay Calkins/ Jason Johnson 65 62 65 192

Blake Boozer/ Phil Boozer 62 65 70 197

Championship B flight — Ford Explorer

Rd1 Rd2 Rd3 Ttl

Mark West/ Jarred Slaton 63 65 65 193

Mark Durden/ Jay McElroy 61 68 64 193

Mike Lewis/ Michael Lee 59 69 66 194

Tyler Huckaby/ Jackson King 62 68 64 194

Doug Bragg/ Ron McClellan 62 67 67 196

Jason Callan/ Matt Ganshaw 64 65 68 197

Dan Griffin/ Scott Eaton 65 67 66 198

Eric Cannington/ Tyler Dopson 62 67 69 198

Matt Rogers/ Grant Hackman 65 68 66 199

Michael Noe/ Mark Lee 66 65 68 199

Cypress Hawthorne/ Wayne Carden 64 66 69 199

Jason Collins/ Harold Collins 63 66 70 199

Chad Allred/ Joe Hedgepath 67 70 66 203

Eric Messer/ Kevin Rogers 70 69 68 207

Brad Yarbrough/ Doug White 69 71 71 211

Kenny Burell/ Bob Wigington 78 78 72 228

1st flight — Acura TL

Rd1 Rd2 Rd3 Ttl

Kory Oliver/ Brad Edmondson 61 63 65 189

T.K. Waugh/ Dalton Chandler 62 62 66 190

Grant Jackson/ Jackson Bonner 64 63 64 191

Clay Costner/ TC Roberts 67 62 63 192

Brett Rothwell/ Steve Murphree 64 65 63 192

Cole McNeel/ Clinton Ramey 64 62 68 194

Ed Wright/ Jay Jenkins 63 68 64 195

David Martin/ Graham Morrow 63 67 66 196

Jonathan Bennett/ Warren Askew 66 65 66 197

Scott Murphree/ Brian Stewart 58 72 67 197

Michael Downey/ Andrew Picton 64 68 66 198

Harrison Lowery/ Andy Moore 66 66 67 199

Ricky Folsom/ Joe Folsom 67 65 68 200

Phillip Austin/ Bruce Collins 67 69 64 200

Kevin Third/ Morgan Cunningham 61 72 68 201

Jordan Evans/ Tim Evans 62 69 70 201

Jeff Noah/ Kenny Fulmer 71 65 65 201

Mark Burnett/ J Colton Morris 67 68 67 202

Robert Costner/ Lenn Costner, JR 68 66 68 202

Marc Spaulding/ Ernie Combs 68 69 65 202

Maurice Dates/ James Beavers 66 64 72 202

Will Pritchett/ Tony Pritchett 64 68 71 203

Dan Coulter/ John Pylant 65 71 67 203

Steve Minton/ Rod Williams 68 67 69 204

Vernon Marcoullier/ David Marcoullier 68 68 68 204

Mark Jagello/ David Brown 70 67 67 204

Scott Schultz/ Greg Shultz 68 67 69 204

Matt Hunter/ Don Whitlow 63 73 68 204

Derick Stewart/ Rick Taylor 68 71 65 204

Minton Edwards/ Bill Wakefield 67 69 69 205

Mike Lett/ James Lett 69 66 70 205

Jim Townsend/ Steve Pressley 68 70 68 206

Chuck Woodard/ Jimmy Ulrey 67 71 68 206

Anthony Humphries/ Chad Humphries 69 69 69 207

Kirk Sanders/ Wesley Perry 68 68 72 208

Bobby Shelton/ David Holt 68 74 68 210

Mark Cotton/ Don Hill 68 73 70 211

Scott Pettus/ Ferris Crowe 69 69 74 212

Ted Towns/ Dru Snow 71 71 70 212

Gerald Johnson/ Kyle Weathers 71 70 72 213

Tim Dennison/ Keith Bently 70 68 76 214

Greg Wheeler/ Ray Wheeler 68 72 74 214

David Dillman/ Larry W. Howard 74 76 76 226

2nd flight — Honda Odyssey

Rd1 Rd2 Rd3 Ttl

Bradley Elliott/ Tim Holder 66 64 65 195

Byron Preston/ Ron Wheeler 66 70 63 199

Brian Howell/ Ken Howell 66 68 66 200

David Bautista/ Rovert Houston 65 71 65 201

Michael Abney/ Michael Sims 68 66 69 203

Jimmy Ingram/ Jimmy Beason 67 68 68 203

Brandon Whitman/ Matthew Vera 69 67 68 204

Jimmy Ray/ Brandon Ray 67 65 72 204

David Coffee/ Al Johnson 68 65 71 204

Ron Allen/ Barry Robertson 67 69 68 204

Bill Brom/ Trey Stone 66 72 67 205

Jason Taylor/ Josh Reynolds 69 67 69 205

Brad Jackson/ Mitch Staples 72 66 67 205

Denny Besser/ Nick Jenkins 66 72 68 206

Mike Braxton/ Tim Mullendore 68 69 71 208

Chris Randall/ Tony Bolton 67 72 69 208

TJ McGatha/ Jeff Barnwell 66 74 68 208

Tyler Murphy/ Chris Thomas 69 70 69 208

Greg Heath/ Andy Jenkins 70 69 70 209

Kyle Turner/ Brad Burgess 68 68 75 211

David Merrill/ Don Robertson 66 72 74 212

Danny Smith/ Brad Williams 68 71 73 212

Tommy Stevens, Jr/ Tommy Stevens, Sr 70 71 72 213

Tony Hicks/ Randy Peppers 72 70 71 213

Jason Lett/ Jamie Strickland 75 69 70 214

Alan Robertson/ Trenice Martin 71 72 71 214

Dr. Clinton Ray/ John Gallagher 68 74 72 214

Brian Edwards/ Davan Evans 72 69 74 215

Tim Haynie/ Chuck Shipe 72 71 73 216

Buddy Eiland/ Carter Gable 69 73 74 216

Cody Crisp/ Bob Crisp 71 72 75 218

Brad Armstrong/ John Lindsey 71 78 69 218

LD Rogers/ Rodney Ford 74 79 71 224

Jim Roberts/ Donnie Willingham 75 77 75 227

Tyler Romine/ Jason Romine 72 74 70 232

3rd flight — Toyota 4-Runner

Rd1 Rd2 Rd3 Ttl

Sean Gardner/ Drew Belts 68 66 70 204

Rick Damke/ Greg Kernion 69 68 68 205

Mickey Travis/ Dustin Travis 69 67 69 205

Andy Carden/ Steve Johnson 72 63 71 206

Guy Miller/ Neal Stephenson 72 69 67 208

Robert Riddle/ Daniel Simmons 68 72 68 208

Michael Herndon/ Tim Coffey 67 71 70 208

Greg Harrelson/ Keith Raisanen 70 68 70 208

Paul Kennedy/ Eddy Coefield 68 73 68 209

Tripp Farrell/ Michael Hudson 71 69 69 209

Rick Okins/ Jimmy Flowers 69 73 68 210

Michael Helms/ Lewis Roberts 72 69 72 213

Mack Huckaby/ Robin Hudson 72 72 69 213

Jeff Burney/ Bobby Haynes 71 70 72 213

John Schultze/ Richard Martin 70 70 75 215

Allan Mitchell/ Scott Bicknell 78 68 69 215

Bruce Jameson/ Jim Friend 74 67 74 215

Luke Haymond/ John Remmers 74 74 68 216

Greg Smith/ Terry Sumner 72 73 71 216

Clark Cunningham/ Hershal Harris 70 70 77 217

Roger Fair/ Taylor Fair 72 70 76 218

Al Muskewitz/ Bran Strickland 70 75 73 218

Chase Thomas/ Lance Thomas 75 71 72 218

David Hauseman/ Martin Hauseman 72 70 77 219

Robert Baker/ Jim Matheny 74 71 75 220

John Smith/ Drew Pritchett 74 78 68 220

Jason Alderman/ Christopher Alderman 79 71 73 223

Bill Owens/ Jeff Shelton 71 81 75 227

Will Robinson/ Zach Hash 83 81 74 238

Brian Beyerle/ Laurie Beyerle 78 75 87 240

4th flight — Ford Mustang

Rd1 Rd2 Rd3 Ttl

Rush Rutledge/ Chad Martin 68 69 67 204

Collin Ridgeway/ John Braxton 67 70 69 206

Kelsey McWilliams/ Kyle Braxton 71 67 70 208

Ty Johnson/ Keith Howell 68 71 71 210

Sean Hayes/ Vince Floyd 72 68 70 210

Barry Clough/ Chuck Robinson 71 68 72 211

Tim Bentley/ Steve Ramey 71 71 71 213

Tony Strickland/ Tim Davis 70 69 74 213

Jack Mahaffey/ Steve Shockley 72 69 72 213

Brian Clifton/ David McFarland 73 69 72 214

Raymond Stover/ Scott Anderson 70 72 73 215

Gary Gable/ Derek Webb 70 72 73 215

Rod Harris/ Jerry Schreiner 71 74 71 216

Harold Moore/ Johnny Rollins 72 70 76 218

Jeffrey Eberhart/ Micheal Pruitt 72 71 75 218

Brandt Thomas/ Brody Thomas 73 67 79 219

Wain Fals/ David Daugherty 74 71 74 219

Jamie Lewis/ Pete Mackey 75 70 75 220

Slade Guthrie/ Scott Thrash 74 67 79 220

Jake Pollard/ Jarred Leymon 78 72 70 220

Jim Perdue/ Wendell Wood 74 70 77 221

Chris Lyda/ Mark Cotton 75 76 70 221

Rusty Simmon/ Will Johnson 77 69 77 223

Caleb Dulaney/ Sam Phillips 79 73 84 236

5th flight — Honda Civic

Rd1 Rd2 Rd3 Ttl

Scott Bowman/ Kevin Orear 69 71 68 208

Wayne Tillman/ Billy Grizzard 71 70 68 209

Ted Martin/ Stacy Williams 73 67 70 210

Ron McKinney/ Lynn Kelley 69 70 73 212

Eddyer Brown/ James Haynes 74 69 69 212

David McCormack/ Dr. Ron Hurlbutt 70 69 74 213

Jason Troup/ Jerry Ayers 71 72 72 215

Dallas Dunn/ Keith Dunn 72 71 73 216

Brandon Slick/ David List 74 66 77 217

Wayne Stillwell/ Maurice Wildman 76 69 72 217

Larry Reaves/ Noel Johnson 73 71 74 218

Heath Waldrop/ Greg Rainey 75 68 76 219

Terry Estes/ Anthony Wright 75 70 75 220

Steve Hildebrant/ Pete Morrison 69 73 78 220

Darryl Reaves/ Orvas Crow 71 70 80 221

Doug Alger/ Mike Patton 75 72 75 222

Justin Brown/ Justin Campbell 81 74 68 223

Kenneth Lauyans/ Ash Ahsanuddin 77 69 77 223

Rob Jones/ Chase Greenwood 77 71 77 225

Chris Latta/ Ryan Fritts 74 75 79 228

Ben Padgett/ Charles Padgett 79 70 80 229

Jim Allen/ Mike DeLain 80 72 80 232

Ben Trammell/ Nathan Buffaloe 84 76 85 245

Comments must be made through Facebook
No personal attacks
No name-calling
No offensive language
Comments must stay on topic
No infringement of copyrighted material